OLSM Academic Information 2007-2008
| Accredited | ANS/MNSAA |
| Type | Roman Catholic |
| Grades | 9-12 |
| Curriculum | College Preparatory |
| Credits Required to Graduate | 28 |
| Enrollment | 540 (All Male) |
| Average Class Size | 15.8 |
| Largest Class Count (Phys. Ed.) | 22 |
| Student Teacher Ratio | 11:01 |
| Alumni on Staff | 11 |
| College Professors on Staff | 10 |
| Faculty with Master's Degree | 33 |
| Faculty with Ph.D. | 5 |
| Average ACT Score | 25.9 |
| NHS Members | 60 |
| Nickname | Eaglets |
| Established | 1885 |
| International Students | 44 |
| Out of State Students | 14 |
| Boarding Students | 90 |
Class of 2007 Profile
| Graduates | 111 |
| Scholarship Funds Awarded | $1,755,000 |
| Athletic Scholarships | 21 |
| Percent satisfied with St. Mary's | 97% |
| ACT scores higher than 24 | 56 |
| Achieved 3.3 or higher GPA | 44 |
| Accepted to 4-Year University | 98% |


